Back to Classes
Days Of Week
Time
Services
Staff
Booked Services Only
- Select all
- 04:30
- 06:15
- 07:00
- 07:15
- 08:00
- 08:30
- 10:00
- 16:45
- 18:00
- All Classes
- Cardio / Strength Circuits
- R.I.P.P.E.D.
- SPIN
- Strength
- Turbo Kick
- Zumba Gold
- 1/2 and 1/2
- STRONG BY FIT NATION
- RIPPED Zoom
- Bootcamp
- Cardio/Core
- Shine
- Deep Stretch
- Shine Zoom
- SHiNE Tone N Wine
- SHINE Tone
- Shine Tone "Zoom"
- Strength Zoom
- Spin
- yoga
- Cardio/Core Zoom
- All Events
- All Appointments
- All Staff
- Sara
- Andrea
- Carrie
- Jackie
- Kalynn
- Tracy
- Jenica
- Julia
- Tonia
- Kristine
- Cheri
Sun, Apr 11, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
08:00 - 09:00 | R.I.P.P.E.D. | 08:00 | 1 h 00 min | Sara's Health & Fitness | - | Julia | 12 | - | ||
10:00 - 11:00 | SPIN | 10:00 | 1 h 00 min | Sara's Health & Fitness | - | Carrie Tracy |
6 | - |
No scheduled sessions.
Mon, Apr 12, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:30 | Strength | 08:30 | 1 h 00 min | Sara's Health & Fitness | - | Sara | 12 | - | ||
08:30 - 09:30 | Strength Zoom | 08:30 | 1 h 00 min | Sara's Health & Fitness | - | Sara | 100 | - | ||
16:45 - 17:45 | STRONG BY FIT NATION | 16:45 | 1 h 00 min | Sara's Health & Fitness | - | Kristine | 12 | - | ||
18:00 - 19:00 | yoga | 18:00 | 1 h 00 min | Sara's Health & Fitness | - | Cheri | 12 | - |
No scheduled sessions.
Tue, Apr 13, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
07:00 - 07:45 | Zumba Gold | 07:00 | 0 h 45 min | Sara's Health & Fitness | - | Jackie | 12 | - | ||
08:30 - 09:25 | 1/2 and 1/2 | 08:30 | 0 h 55 min | Sara's Health & Fitness | - | Sara | 12 | - | ||
08:30 - 09:30 | Shine Zoom | 08:30 | 1 h 00 min | Sara's Health & Fitness | - | Sara | 20 | - | ||
16:45 - 17:45 | Turbo Kick | 16:45 | 1 h 00 min | Sara's Health & Fitness | - | Kalynn | 12 | - | ||
18:00 - 18:45 | SPIN | 18:00 | 0 h 45 min | Sara's Health & Fitness | - | Carrie Tracy |
7 | - |
No scheduled sessions.
Wed, Apr 14, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
04:30 - 05:30 | R.I.P.P.E.D. | 04:30 | 1 h 00 min | Sara's Health & Fitness | - | Julia | 12 | - | ||
07:15 - 07:45 | Strength | 07:15 | 0 h 30 min | Sara's Health & Fitness | - | Sara | 12 | - | ||
08:30 - 09:30 | SHINE Tone | 08:30 | 1 h 00 min | Sara's Health & Fitness | - | Sara | 10 | - | ||
08:30 - 09:30 | Shine Tone "Zoom" | 08:30 | 1 h 00 min | Sara's Health & Fitness | - | Sara | 20 | - | ||
16:45 - 17:30 | Strength | 16:45 | 0 h 45 min | Sara's Health & Fitness | - | Jenica | 12 | - | ||
18:00 - 18:45 | Spin | 18:00 | 0 h 45 min | Sara's Health & Fitness | - | Tracy | 6 | - |
No scheduled sessions.
Thu, Apr 15, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
04:30 - 05:30 | Bootcamp | 04:30 | 1 h 00 min | Sara's Health & Fitness | - | Andrea | 12 | - | ||
07:00 - 07:45 | Zumba Gold | 07:00 | 0 h 45 min | Sara's Health & Fitness | - | Jackie | 12 | - | ||
08:30 - 09:10 | R.I.P.P.E.D. | 08:30 | 0 h 40 min | Sara's Health & Fitness | - | Sara | 12 | - | ||
08:30 - 09:30 | RIPPED Zoom | 08:30 | 1 h 00 min | Sara's Health & Fitness | - | Carrie Sara |
10 | - | ||
16:45 - 17:30 | Cardio / Strength Circuits | 16:45 | 0 h 45 min | Sara's Health & Fitness | - | Tonia | 12 | - |
No scheduled sessions.
Fri, Apr 16, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:15 | Cardio/Core | 08:30 | 0 h 45 min | Sara's Health & Fitness | - | Sara | 15 | - | ||
08:30 - 09:30 | Cardio/Core Zoom | 08:30 | 1 h 00 min | Sara's Health & Fitness | - | Sara | 100 | - | ||
16:45 - 18:15 | SHiNE Tone N Wine | 16:45 | 1 h 30 min | Sara's Health & Fitness | - | Sara | 10 | - |
No scheduled sessions.
Download a pdf version of our schedule
Ok
Confirmation required
This action cannot be undone. Are you sure you want to cancel
[Service Name]?
Cancel
Cancel Service
Bootcamp
2:30 - 4:30
Monday, July 15, 2019
SWEAT Fitness - Stockton
with Sophia