Sara’s Group Fitness Schedule
With over 300 classes each month, we have the perfect class for you!
Back to Classes
Days Of Week
Times
Services
Staff
Booked Services Only
- Select all
- 04:30
- 06:15
- 07:00
- 07:15
- 08:30
- 10:00
- 16:45
- 18:00
- All Classes
- Cardio / Strength Circuits
- R.I.P.P.E.D.
- SPIN
- Strength
- Zumba Gold
- 1/2 and 1/2
- STRONG BY FIT NATION
- RIPPED Zoom
- Bootcamp
- Cardio/Core
- Shine
- Deep Stretch
- Shine Zoom
- Wine Down Friday'
- SHINE Tone
- Shine Tone "Zoom"
- Strength Zoom
- Wine Down Friday Zoom
- Spin
- Senior Spin/Strength
- yoga
- All Events
- All Appointments
- All Staff
- Sara
- Andrea
- Carrie
- Jackie
- Tracy
- Jenica
- Tonia
- Kristine
- Carrie
- Cheri
Sun, Jan 24, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions |
---|
No scheduled sessions.
Mon, Jan 25, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
07:15 - 07:45 | Deep Stretch | 07:15 | 0 h 30 min | Sara's Health & Fitness | 659mi | Sara | 12 | classroom | ||
08:30 - 09:30 | Strength | 08:30 | 1 h 00 min | Sara's Health & Fitness | 659mi | Sara | 12 | - | ||
08:30 - 09:30 | Strength Zoom | 08:30 | 1 h 00 min | Sara's Health & Fitness | 659mi | Sara | 100 | - | ||
16:45 - 17:45 | STRONG BY FIT NATION | 16:45 | 1 h 00 min | Sara's Health & Fitness | 659mi | Kristine | 12 | - | ||
18:00 - 19:00 | yoga | 18:00 | 1 h 00 min | Sara's Health & Fitness | 659mi | Cheri | 12 | - |
No scheduled sessions.
Tue, Jan 26, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:30 | Shine Zoom | 08:30 | 1 h 00 min | Sara's Health & Fitness | 659mi | Sara | 20 | - | ||
08:30 - 09:25 | Shine | 08:30 | 0 h 55 min | Sara's Health & Fitness | 659mi | Sara | 12 | - | ||
08:30 - 09:30 | Shine Zoom | 08:30 | 1 h 00 min | Sara's Health & Fitness | 659mi | Sara | 20 | - | ||
18:00 - 18:45 | SPIN | 18:00 | 0 h 45 min | Sara's Health & Fitness | 659mi | Carrie Tracy |
7 | - |
No scheduled sessions.
Wed, Jan 27, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
07:15 - 08:00 | Senior Spin/Strength | 07:15 | 0 h 45 min | Sara's Health & Fitness | 659mi | Sara | 12 | - | ||
07:15 - 08:00 | Senior Spin/Strength | 07:15 | 0 h 45 min | Sara's Health & Fitness | 659mi | Sara | 12 | - | ||
08:30 - 09:30 | SHINE Tone | 08:30 | 1 h 00 min | Sara's Health & Fitness | 659mi | Sara | 10 | - | ||
08:30 - 09:30 | Shine Tone "Zoom" | 08:30 | 1 h 00 min | Sara's Health & Fitness | 659mi | Sara | 20 | - | ||
08:30 - 09:30 | Shine Tone "Zoom" | 08:30 | 1 h 00 min | Sara's Health & Fitness | 659mi | Sara | 20 | - | ||
16:45 - 17:30 | Strength | 16:45 | 0 h 45 min | Sara's Health & Fitness | 659mi | Jenica | 12 | - | ||
18:00 - 18:45 | Spin | 18:00 | 0 h 45 min | Sara's Health & Fitness | 659mi | Tracy | 6 | - |
No scheduled sessions.
Thu, Jan 28, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
07:00 - 07:45 | Zumba Gold | 07:00 | 0 h 45 min | Sara's Health & Fitness | 659mi | Jackie | 12 | - | ||
07:00 - 07:45 | Zumba Gold | 07:00 | 0 h 45 min | Sara's Health & Fitness | 659mi | Jackie | 12 | - | ||
08:30 - 09:10 | R.I.P.P.E.D. | 08:30 | 0 h 40 min | Sara's Health & Fitness | 659mi | Sara | 12 | - | ||
08:30 - 09:30 | RIPPED Zoom | 08:30 | 1 h 00 min | Sara's Health & Fitness | 659mi | Carrie Sara |
10 | - | ||
16:45 - 17:30 | Cardio / Strength Circuits | 16:45 | 0 h 45 min | Sara's Health & Fitness | 659mi | Tonia | 12 | - |
No scheduled sessions.
Fri, Jan 29, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
16:45 - 18:15 | Wine Down Friday' | 16:45 | 1 h 30 min | Sara's Health & Fitness | 659mi | Sara | 10 | - | ||
16:45 - 17:45 | Wine Down Friday Zoom | 16:45 | 1 h 00 min | Sara's Health & Fitness | 659mi | Carrie Sara |
100 | - |
No scheduled sessions.
Sat, Jan 30, 2021
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:10 | Shine Zoom | 08:30 | 0 h 40 min | Sara's Health & Fitness | 659mi | Sara | 20 | - | ||
08:30 - 09:25 | Shine | 08:30 | 0 h 55 min | Sara's Health & Fitness | 659mi | Sara | 10 | - | ||
08:30 - 09:10 | Shine Zoom | 08:30 | 0 h 40 min | Sara's Health & Fitness | 659mi | Sara | 20 | - |
No scheduled sessions.
Ok
Confirmation required
This action cannot be undone. Are you sure you want to cancel
[Service Name]?
Cancel
Cancel Service
Bootcamp
2:30 - 4:30
Monday, July 15, 2019
SWEAT Fitness - Stockton
with Sophia