Back to Classes
Days Of Week
Time
Services
Staff
Booked Services Only
- Select all
- 4:30am
- 6:00am
- 7:00am
- 8:30am
- 10:00am
- 4:45pm
- 6:00pm
- All Classes
- Cardio / Strength Circuits
- R.I.P.P.E.D.
- SPIN
- Strength
- Turbo Kick
- Zumba Gold
- 1/2 and 1/2
- STRONG BY FIT NATION
- Bootcamp
- Cardio/Core
- Shine
- Spin
- Senior Yoga
- SHiNE N SCULPT
- Breath & Body
- All Events
- All Appointments
- All Staff
- Sara
- Andrea
- Carrie
- Jackie
- Kalynn
- Tracy
- Jenica
- Julia
- Tonia
- Kristine
- Kristi
- Tess
Sun, Jun 26, 2022
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions |
---|
No scheduled sessions.
Mon, Jun 27, 2022
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:30am | Strength | 8:30am | 1 h 00 min | Sara's Health & Fitness | 659mi | Sara | 15 | - | ||
4:45pm - 5:45pm | STRONG BY FIT NATION | 4:45pm | 1 h 00 min | Sara's Health & Fitness | 659mi | Kristine | 15 | - | ||
6:00pm - 7:00pm | Breath & Body | 6:00pm | 1 h 00 min | Sara's Health & Fitness | 659mi | Kristi Tess |
15 | class room |
No scheduled sessions.
Tue, Jun 28, 2022
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
7:00am - 7:45am | Zumba Gold | 7:00am | 0 h 45 min | Sara's Health & Fitness | 659mi | Jackie | 12 | - | ||
4:45pm - 5:45pm | Turbo Kick | 4:45pm | 1 h 00 min | Sara's Health & Fitness | 659mi | Kalynn | 12 | - | ||
6:00pm - 6:45pm | SPIN | 6:00pm | 0 h 45 min | Sara's Health & Fitness | 659mi | Carrie Tracy |
9 | - |
No scheduled sessions.
Wed, Jun 29, 2022
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
7:00am - 7:30am | Senior Yoga | 7:00am | 0 h 30 min | Sara's Health & Fitness | 659mi | Jackie | 15 | - | ||
8:30am - 9:30am | SHiNE N SCULPT | 8:30am | 1 h 00 min | Sara's Health & Fitness | 659mi | Sara | 20 | - | ||
4:45pm - 5:30pm | Strength | 4:45pm | 0 h 45 min | Sara's Health & Fitness | 659mi | Jenica | 12 | - | ||
6:00pm - 6:45pm | Spin | 6:00pm | 0 h 45 min | Sara's Health & Fitness | 659mi | Tracy | 9 | - |
No scheduled sessions.
Thu, Jun 30, 2022
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
7:00am - 7:45am | Zumba Gold | 7:00am | 0 h 45 min | Sara's Health & Fitness | 659mi | Jackie | 12 | - | ||
8:30am - 9:10am | R.I.P.P.E.D. | 8:30am | 0 h 40 min | Sara's Health & Fitness | 659mi | Sara | 20 | - | ||
4:45pm - 5:30pm | Cardio / Strength Circuits | 4:45pm | 0 h 45 min | Sara's Health & Fitness | 659mi | Tonia | 12 | - |
No scheduled sessions.
Fri, Jul 01, 2022
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions |
---|
No scheduled sessions.
Download a pdf version of our schedule
Ok
Confirmation required
This action cannot be undone. Are you sure you want to cancel
[Service Name]?
Cancel
Cancel Service
Bootcamp
2:30 - 4:30
Monday, July 15, 2019
SWEAT Fitness - Stockton
with Sophia
4/10